304.60Dec 19, 2025 EOD
| TRF Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 505854 | NSE Symbol: | TRF | P/E(TTM): | 13.23 |
| ISIN Demat: | INE391D01019 | Div & Yield%: | 0.00 | EPS(TTM): | 23.02 |
| Book Value(₹): | 71.69 | Market Cap(₹Cr.): | 335.06 | Face Value(₹): | 10.00 |
| TRF Ltd | ||
|---|---|---|
| Industry : (Capital Goods-Non Electrical Equipment) | ||
| BSE Code: | 505854 | |
| NSE Symbol: | TRF | |
| P/E(TTM): | 13.23 | |
| ISIN Demat: | INE391D01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 23.02 | |
| Book Value(₹): | 71.69 | |
| Market Cap(₹Cr.): | 335.06 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
304.60Dec 19, 2025 EOD |
305.19999999999999Dec 19, 2025 EOD |
| Today's Change(₹) |
0.15 (0.05 %) |
2.40 (0.79 %) |
| Open(₹) |
305.60
|
304.45
|
| Prev Close(₹) |
304.45
|
302.80
|
| Volume |
1439
|
101412
|
| Today's Range(₹) |
314.40 - 299.95
|
315.90 - 299.05
|
| 52-Week Range(₹) |
502.95 - 299.95
|
502.55 - 272.25
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
305.19999999999999(x 74)
|
305.19999999999999(x 74)
|